We offer a variety of Ala Carte items such as party trays, salads, side dishes, entrees / meats, and desserts.
Party Trays
(each feed approx. 50 people)
Big Dipper | Fresh vegetable tray with ranch dip | 55.99 |
Cheese Nibbler | 4 cheeses and green and black olives | 65.99 |
Fresh Fruit Platter | Bite size pieces of fruit | 65.99 (fruit out of season 75.99) |
Relish Tray | Assorted relishes | 55.99 |
Cubed Meat & Cheese Tray | 3 meats & 3 cheeses | 79.99 |
Cheese & Crackers | 4 cheeses & assorted crackers | 55.99 |
Shrimp Platter | With cocktail sauce | market price |
Vegetable Pizza | 48 pieces | 55.99 |

Big Dipper

Cheese Nibbler

Fresh Fruit Platter

Relish Tray

Cheese & Crackers
Salads
Cole Slaw | Feeds 5-6 people/lb | 3.75/lb |
Potato or Macaroni Salad | Feeds 4-5 people/lb | 4.75/lb |
Macaroni Salad with Chicken or Tuna | Feeds approx. 5 people/lb | 5.75/lb |
Spaghetti Salad | Feeds approx. 5 people/lb | 6.79/lb |
Tossed Salad | With ranch and Italian dressing on the side | 1/2 pan - 31.50 3/4 pan - 43.00 full pan - 57.50 |
Taco Salad | With dressing and chips | 1/2 pan - 45.00 3/4 pan - 60.00 full pan - 80.00 |
Fresh Fruit Salad | Available May - September. Feeds approx. 3-4 people/lb | 4.75/lb |
Sides
Feeds approx. 25-30 per 1/2 pan, 40-55 per 3/4 pan, 75-100 full pan
Cheesy or Scalloped Potato's or German Potato Salad (hot) | 1/2 pan - 40.00 3/4 pan - 55.00 full pan - 75.00 | |
Twice Baked, Seasoned Redskins, Hot German Potato Salad | 1/2 pan - 35.00 3/4 pan - 50.00 full pan - 65.00 | |
Mashed Potatoes | 1/2 pan - 25.00 3/4 pan - 35.00 full pan - 45.00 | |
Gravy | 1/2 gallon - 12.50 gallon - 25.00 | |
Macaroni and Cheese | 1/2 pan - 35.00 3/4 pan - 50.00 full pan - 70.00 | |
Baked Beans | 1/2 pan - 25.00 3/4 pan - 35.00 full pan - 50.00 | |
Veggies | Baby carrots, corn, green beans with bacon or almandine | 1/2 cup per person 1.79 per cup |
Entrees / Meats
Mostaccoili with Marinara Sauce | 1/2 pan - 32.50 3/4 pan - 50.00 full pan - 70.00 | |
Mostaccoili with Meat Sauce | 1/2 pan - 35.00 3/4 pan - 55.00 full pan - 70.00 | |
Chicken (Baked or Fried) | 1.25 each | |
BBQ Chicken | 1.40 each | |
Stuffed Pork Loin (a.k.a. Pork Rolls) | Pan of 15 - 35.00 | |
Veal Parmesan | 3.50 each (min. order pan of 15) | |
Chicken Parmesan ---5oz. | 3.75 each (min. order pan of 15) | |
Chicken Siciliano---5 oz. | 3.75 each (min. order pan of 15) | |
Kielbasa and Sauerkraut | 1/2 pan - 60.00 3/4 pan - 75.00 full pan - 115.00 | |
Italian Sausage | With peppers and onions | 1/2 pan - 60.00 3/4 pan - 75.00 full pan - 115.00 |
Lasagna | Meat or Vegetarian | 1/2 pan - 37.50 full pan - 75.00 |
Meatballs | In gravy or sweet & sour | 0.55 each |
Top Round of Beef | Cooked and sliced in gravy or Au Jus | 9.89/lb |
Round Boneless Ham | Sliced and on a platter with garnish | 7.59/lb |
BBQ Ribs | 20.00 per slab | |
Spiral Sliced Honey Glazed Ham | 1/2 approx. 8 lbs. or whole approx. 15 lbs | 7.59/lb |
Pulled Pork | 1/2 pan - 60.00 3/4 pan - 90.00 full pan - 155.00 |

Spiral Honey Glazed Ham
Homemade Desserts
Cakes | 12.00 per 24 piece 22.00 per 48 piece |
Brownies, Apple Crisp, Pumpkin Pie, Cheesecake (Lemon, Cherry, Plain or Mixed) | 25.00 per 24 piece 45.00 per 48 piece |

Dessert Table
Miscellaneous
Croissants | Ham & Swiss, Roast Beef & Cheddar, Tuna, Chicken or Egg Salad | 5.99 each |
Dinner Rolls | 3.59/dozen |